Rounds

Tournament name: Warkop Babeh
Info Rounds Standings
Round : 1 2 3 4

Round 1

Pair White Player Pts Result Pts Black Player
1 Musbek 0 1-0 0 Wilman
2 Arif 0 0-1 0 Jordan
3 Arifin 0 0-1 0 Hilal
4 Ramly 0 1-0 0 Zahlani
5 Iqbal 0 0-1 0 Dedi

Round 2

Pair White Player Pts Result Pts Black Player
1 Hilal 1 1-0 1 Musbek
2 Dedi 1 0.5-0.5 1 Ramly
3 Jordan 1 0.5-0.5 0 Arifin
4 Wilman 0 1-0 0 Iqbal
5 Zahlani 0 0-1 0 Arif

Round 3

Pair White Player Pts Result Pts Black Player
1 Ramly 1.5 0.5-0.5 2 Hilal
2 Jordan 1.5 1-0 1.5 Dedi
3 Arif 1 0-1 1 Wilman
4 Musbek 1 1-0 0.5 Arifin
5 Iqbal 0 0-1 0 Zahlani

Round 4

Pair White Player Pts Result Pts Black Player
1 Hilal 2.5 0-1 2.5 Jordan
2 Wilman 2 1-0 2 Ramly
3 Dedi 1.5 0-1 2 Musbek
4 Arifin 0.5 0-1 1 Zahlani
5 Iqbal 0 1-0 1 Arif
Print Predefined Pairs