Rounds

Tournament name: MCF Blitz 4/25/26
Info Rounds Standings
Round : 1 2 3 4 5

Round 1

Pair White Player Pts Result Pts Black Player
1 Israel Landicho 0 0-1 0 Jonver Acosta
2 Eric Frigallana 0 1-0 0 Renato Agra
3 Roy Jumanan 0 1-0 0 Melo Guevarra
4 Gerardo Cruz 0 0-1 0 Adonis Honasan
5 KLLIANE GRATELA 0 0-1 0 Carlo dela Pena

Round 2

Pair White Player Pts Result Pts Black Player
1 Jonver Acosta 1 0.5-0.5 1 Roy Jumanan
2 Adonis Honasan 1 0-1 1 Eric Frigallana
3 Carlo dela Pena 1 1-0 0 Israel Landicho
4 Renato Agra 0 0-1 0 Gerardo Cruz
5 Melo Guevarra 0 0-1 0 KLLIANE GRATELA

Round 3

Pair White Player Pts Result Pts Black Player
1 Eric Frigallana 2 1-0 2 Carlo dela Pena
2 Roy Jumanan 1.5 1-0 1 Adonis Honasan
3 KLLIANE GRATELA 1 0-1 1.5 Jonver Acosta
4 Gerardo Cruz 1 0-1 0 Melo Guevarra
5 Israel Landicho 0 0-1 0 Renato Agra

Round 4

Pair White Player Pts Result Pts Black Player
1 Jonver Acosta 2.5 1-0 3 Eric Frigallana
2 Carlo dela Pena 2 0-1 2.5 Roy Jumanan
3 Renato Agra 1 0-1 1 KLLIANE GRATELA
4 Adonis Honasan 1 0-1 1 Melo Guevarra
5 Israel Landicho 0 1-0 1 Gerardo Cruz

Round 5

Pair White Player Pts Result Pts Black Player
1 Roy Jumanan 3.5 1-0 3 Eric Frigallana
2 Melo Guevarra 2 0-1 3.5 Jonver Acosta
3 KLLIANE GRATELA 2 1-0 1 Israel Landicho
4 Gerardo Cruz 1 1-0 2 Carlo dela Pena
5 Adonis Honasan 1 1-0 1 Renato Agra
Print Predefined Pairs