Rounds

Tournament name: KCAZ JNR U10 APRIL TOURNAMENT
Info Rounds Standings
Round : 1 2 3 4 5

Round 1

Pair White Player Pts Result Pts Black Player
1 ARABELLA MUTIBVU 0 0-1 0 CARLETON KUSEMWA
2 ISHEANESU MASEKA 0 0.5-0.5 0 KUKUNDAKWASHE MUTIBVU
3 SHILOH MURINDAGOMO 0 0-1 0 SHALLOM ZVENHAMO
4 MICHAEL CHIKOVORE 0 0-1 0 HEATHER MANDIZVIDZA
5 HAILEY MANDIZVIDZA 0 1-0 0 REJOICE CHIBVURI
6 MUNYASHA NYAMUDA 0 1-0 0 PERLEY MUSIIWA
7 BRIELLE MUSIIWA 0 0-1 0 NENYASHA TAPFUMANEI

Round 2

Pair White Player Pts Result Pts Black Player
1 HEATHER MANDIZVIDZA 1 1-0 1 SHALLOM ZVENHAMO
2 NENYASHA TAPFUMANEI 1 1-0 1 HAILEY MANDIZVIDZA
3 CARLETON KUSEMWA 1 0-1 1 MUNYASHA NYAMUDA
4 KUKUNDAKWASHE MUTIBVU 0.5 1-0 0 ARABELLA MUTIBVU
5 SHILOH MURINDAGOMO 0 0-1 0.5 ISHEANESU MASEKA
6 PERLEY MUSIIWA 0 0-1 0 MICHAEL CHIKOVORE
7 REJOICE CHIBVURI 0 0-1 0 BRIELLE MUSIIWA

Round 3

Pair White Player Pts Result Pts Black Player
1 MUNYASHA NYAMUDA 2 1-0 2 HEATHER MANDIZVIDZA
2 ISHEANESU MASEKA 1.5 1-0 2 NENYASHA TAPFUMANEI
3 HAILEY MANDIZVIDZA 1 0-1 1.5 KUKUNDAKWASHE MUTIBVU
4 SHALLOM ZVENHAMO 1 0-1 1 BRIELLE MUSIIWA
5 MICHAEL CHIKOVORE 1 1-0 1 CARLETON KUSEMWA
6 ARABELLA MUTIBVU 0 1-0 0 PERLEY MUSIIWA
7 REJOICE CHIBVURI 0 0-1 0 SHILOH MURINDAGOMO

Round 4

Pair White Player Pts Result Pts Black Player
1 KUKUNDAKWASHE MUTIBVU 2.5 1-0 3 MUNYASHA NYAMUDA
2 HEATHER MANDIZVIDZA 2 0-1 2.5 ISHEANESU MASEKA
3 NENYASHA TAPFUMANEI 2 0-1 2 MICHAEL CHIKOVORE
4 BRIELLE MUSIIWA 2 1-0 1 ARABELLA MUTIBVU
5 CARLETON KUSEMWA 1 1-0 1 SHILOH MURINDAGOMO
6 SHALLOM ZVENHAMO 1 1-0 1 HAILEY MANDIZVIDZA
7 PERLEY MUSIIWA 0 1-0 0 REJOICE CHIBVURI

Round 5

Pair White Player Pts Result Pts Black Player
1 MICHAEL CHIKOVORE 3 3.5 KUKUNDAKWASHE MUTIBVU
2 ISHEANESU MASEKA 3.5 3 BRIELLE MUSIIWA
3 MUNYASHA NYAMUDA 3 2 SHALLOM ZVENHAMO
4 NENYASHA TAPFUMANEI 2 2 HEATHER MANDIZVIDZA
5 HAILEY MANDIZVIDZA 1 2 CARLETON KUSEMWA
6 SHILOH MURINDAGOMO 1 1 PERLEY MUSIIWA
7 ARABELLA MUTIBVU 1 0 REJOICE CHIBVURI
Print Predefined Pairs