Rounds

Tournament name: Aprilis 25
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9

Round 1

Pair White Player Pts Result Pts Black Player
1 Plank Péter 0 1-0 0 Bogdán György
2 Bartuszek András 0 0.5-0.5 0 Prithvi Arunkumar Naveena
3 Molnár Zoltán 0 1-0 0 Magó Zsolt
4 Fischhof Dávid 0 0-1 0 Nemes Gábor
5 Kovács Bence 0 1-0 0 Szabó Bence
6 Kovács Roland 0 0-1 0 Lorenzo Ciccioni
7 Tiba Roland 0 0.5-0.5 0 Jancsó Géza

Round 2

Pair White Player Pts Result Pts Black Player
1 Nemes Gábor 1 1-0 1 Plank Péter
2 Lorenzo Ciccioni 1 1-0 1 Molnár Zoltán
3 Prithvi Arunkumar Naveena 0.5 1-0 1 Kovács Bence
4 Jancsó Géza 0.5 0-1 0.5 Bartuszek András
5 Bogdán György 0 0-1 0.5 Tiba Roland
6 Magó Zsolt 0 1-0 0 Kovács Roland
7 Szabó Bence 0 0-1 0 Fischhof Dávid

Round 3

Pair White Player Pts Result Pts Black Player
1 Lorenzo Ciccioni 2 1-0 2 Nemes Gábor
2 Tiba Roland 1.5 1-0 1.5 Prithvi Arunkumar Naveena
3 Bartuszek András 1.5 1-0 1 Magó Zsolt
4 Fischhof Dávid 1 0-1 1 Molnár Zoltán
5 Plank Péter 1 0-1 1 Kovács Bence
6 Szabó Bence 0 0-1 0.5 Jancsó Géza
7 Kovács Roland 0 1-0 0 Bogdán György

Round 4

Pair White Player Pts Result Pts Black Player
1 Bartuszek András 2.5 1-0 3 Lorenzo Ciccioni
2 Molnár Zoltán 2 0-1 2.5 Tiba Roland
3 Kovács Bence 2 0-1 2 Nemes Gábor
4 Prithvi Arunkumar Naveena 1.5 1-0 1.5 Jancsó Géza
5 Magó Zsolt 1 0-1 1 Plank Péter
6 Kovács Roland 1 0-1 1 Fischhof Dávid
7 Bogdán György 0 0-1 0 Szabó Bence

Round 5

Pair White Player Pts Result Pts Black Player
1 Tiba Roland 3.5 0-1 3.5 Bartuszek András
2 Lorenzo Ciccioni 3 1-0 2.5 Prithvi Arunkumar Naveena
3 Nemes Gábor 3 1-0 2 Molnár Zoltán
4 Fischhof Dávid 2 1-0 2 Kovács Bence
5 Jancsó Géza 1.5 0-1 2 Plank Péter
6 Szabó Bence 1 1-0 1 Kovács Roland
7 Bogdán György 0 0-1 1 Magó Zsolt

Round 6

Pair White Player Pts Result Pts Black Player
1 Nemes Gábor 4 0-1 4.5 Bartuszek András
2 Tiba Roland 3.5 0-1 4 Lorenzo Ciccioni
3 Plank Péter 3 0-1 3 Fischhof Dávid
4 Prithvi Arunkumar Naveena 2.5 0.5-0.5 2 Magó Zsolt
5 Molnár Zoltán 2 1-0 2 Szabó Bence
6 Kovács Bence 2 1-0 1 Kovács Roland
7 Jancsó Géza 1.5 1-0 0 Bogdán György

Round 7

Pair White Player Pts Result Pts Black Player
1 Bartuszek András 5.5 0-1 4 Fischhof Dávid
2 Lorenzo Ciccioni 5 1-0 3 Plank Péter
3 Prithvi Arunkumar Naveena 3 0-1 4 Nemes Gábor
4 Kovács Bence 3 0.5-0.5 3.5 Tiba Roland
5 Bogdán György 0 0-1 3 Molnár Zoltán
6 Magó Zsolt 2.5 1-0 2 Szabó Bence
7 Kovács Roland 1 1-0 2.5 Jancsó Géza

Round 8

Pair White Player Pts Result Pts Black Player
1 Fischhof Dávid 5 0-1 6 Lorenzo Ciccioni
2 Molnár Zoltán 4 0-1 5.5 Bartuszek András
3 Nemes Gábor 5 1-0 4 Tiba Roland
4 Jancsó Géza 2.5 0-1 3.5 Magó Zsolt
5 Bogdán György 0 0-1 3.5 Kovács Bence
6 Plank Péter 3 1-0 2 Kovács Roland
7 Szabó Bence 2 0-1 3 Prithvi Arunkumar Naveena

Round 9

Pair White Player Pts Result Pts Black Player
1 Magó Zsolt 4.5 0-1 7 Lorenzo Ciccioni
2 Bartuszek András 6.5 0-1 4.5 Kovács Bence
3 Nemes Gábor 6 1-0 0 Bogdán György
4 Prithvi Arunkumar Naveena 4 1-0 5 Fischhof Dávid
5 Molnár Zoltán 4 1-0 2.5 Jancsó Géza
6 Szabó Bence 2 1-0 4 Plank Péter
7 Tiba Roland 4 1-0 2 Kovács Roland
Print Predefined Pairs