Rounds

Tournament name: Weekly pokemon 1/5/2026
Info Rounds Standings
Round : 1 2 3 4

Round 1

Pair White Player Pts Result Pts Black Player
1 Aldo 0 0 : 1 0 Ahok
2 Widya 0 0 : 1 0 Jefrey
3 Jevin 0 0 : 1 0 Felapin
4 Jo 0 1 : 0 0 Dwayne
5 Denny h 0 1 : 0 0 Djojofin
6 Sanz 0 0 : 1 0 Herman
7 Clinton 0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 Jefrey 1 1 : 0 1 Jo
2 Ahok 1 1 : 0 1 Denny h
3 Herman 1 0 : 1 1 Clinton
4 Felapin 1 0 : 1 0 Aldo
5 Djojofin 0 0 : 1 0 Jevin
6 Dwayne 0 1 : 0 0 Widya
7 Sanz 0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 Clinton 2 1 : 0 2 Jefrey
2 Jevin 1 1 : 0 2 Ahok
3 Aldo 1 0 : 1 1 Sanz
4 Denny h 1 1 : 0 1 Dwayne
5 Jo 1 1 : 0 1 Felapin
6 Widya 0 0 : 1 1 Herman
7 Djojofin 0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 Ahok 2 0 : 1 3 Clinton
2 Jefrey 2 1 : 0 2 Denny h
3 Sanz 2 0 : 1 2 Jevin
4 Herman 2 1 : 0 2 Jo
5 Dwayne 1 0 : 1 1 Aldo
6 Felapin 1 0 : 1 1 Djojofin
7 Widya 0 Bye
Print Predefined Pairs