Rounds

Tournament name: Cucsa
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Round 1

Pair White Player Pts Result Pts Black Player
1 Raffick Maluwa 0 0 Simbalashe Moyo
2 Humphreys kamzingeni 0 0 Nator
3 Ebenezer Kadama 0 0 Stephanie Mtoliro
4 Moses Katande 0 0 Aaron Elton

Round 2

Pair White Player Pts Result Pts Black Player
1 Nator 0 0 Ebenezer Kadama
2 Simbalashe Moyo 0 0 Humphreys kamzingeni
3 Moses Katande 0 0 Raffick Maluwa
4 Aaron Elton 0 0 Stephanie Mtoliro

Round 3

Pair White Player Pts Result Pts Black Player
1 Humphreys kamzingeni 0 0 Moses Katande
2 Ebenezer Kadama 0 0 Simbalashe Moyo
3 Stephanie Mtoliro 0 0 Nator
4 Raffick Maluwa 0 0 Aaron Elton

Round 4

Pair White Player Pts Result Pts Black Player
1 Simbalashe Moyo 0 0 Stephanie Mtoliro
2 Moses Katande 0 0 Ebenezer Kadama
3 Raffick Maluwa 0 0 Humphreys kamzingeni
4 Aaron Elton 0 0 Nator

Round 5

Pair White Player Pts Result Pts Black Player
1 Ebenezer Kadama 0 0 Raffick Maluwa
2 Stephanie Mtoliro 0 0 Moses Katande
3 Nator 0 0 Simbalashe Moyo
4 Humphreys kamzingeni 0 0 Aaron Elton

Round 6

Pair White Player Pts Result Pts Black Player
1 Moses Katande 0 0 Nator
2 Raffick Maluwa 0 0 Stephanie Mtoliro
3 Humphreys kamzingeni 0 0 Ebenezer Kadama
4 Aaron Elton 0 0 Simbalashe Moyo

Round 7

Pair White Player Pts Result Pts Black Player
1 Stephanie Mtoliro 0 0 Humphreys kamzingeni
2 Nator 0 0 Raffick Maluwa
3 Simbalashe Moyo 0 0 Moses Katande
4 Ebenezer Kadama 0 0 Aaron Elton

Round 8

Pair White Player Pts Result Pts Black Player
1 Simbalashe Moyo 0 0 Raffick Maluwa
2 Nator 0 0 Humphreys kamzingeni
3 Stephanie Mtoliro 0 0 Ebenezer Kadama
4 Aaron Elton 0 0 Moses Katande

Round 9

Pair White Player Pts Result Pts Black Player
1 Ebenezer Kadama 0 0 Nator
2 Humphreys kamzingeni 0 0 Simbalashe Moyo
3 Raffick Maluwa 0 0 Moses Katande
4 Stephanie Mtoliro 0 0 Aaron Elton

Round 10

Pair White Player Pts Result Pts Black Player
1 Moses Katande 0 0 Humphreys kamzingeni
2 Simbalashe Moyo 0 0 Ebenezer Kadama
3 Nator 0 0 Stephanie Mtoliro
4 Aaron Elton 0 0 Raffick Maluwa

Round 11

Pair White Player Pts Result Pts Black Player
1 Stephanie Mtoliro 0 0 Simbalashe Moyo
2 Ebenezer Kadama 0 0 Moses Katande
3 Humphreys kamzingeni 0 0 Raffick Maluwa
4 Nator 0 0 Aaron Elton

Round 12

Pair White Player Pts Result Pts Black Player
1 Raffick Maluwa 0 0 Ebenezer Kadama
2 Moses Katande 0 0 Stephanie Mtoliro
3 Simbalashe Moyo 0 0 Nator
4 Aaron Elton 0 0 Humphreys kamzingeni

Round 13

Pair White Player Pts Result Pts Black Player
1 Nator 0 0 Moses Katande
2 Stephanie Mtoliro 0 0 Raffick Maluwa
3 Ebenezer Kadama 0 0 Humphreys kamzingeni
4 Simbalashe Moyo 0 0 Aaron Elton

Round 14

Pair White Player Pts Result Pts Black Player
1 Humphreys kamzingeni 0 0 Stephanie Mtoliro
2 Raffick Maluwa 0 0 Nator
3 Moses Katande 0 0 Simbalashe Moyo
4 Aaron Elton 0 0 Ebenezer Kadama
Print