Rounds

Tournament name: I Minitorneo Zona Franca 1 de Mayo Senior
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 Ramón 0 1-0 0 Alfonso
2 Manuel Palacios 0 0-1 0 Miranda
3 Paco Barón 0 0-1 0 Jhon
4 Lenin 0 0-1 0 Abel
5 Ronald 0 1-0 0 Dario
6 Juan Manuel Tejero 0 1-0 0 Antonio Bella
7 Domingo 0 0-1 0 Manolo Castro
8 Cristóbal 0 1-0 0 Vity

Round 2

Pair White Player Pts Result Pts Black Player
1 Jhon 1 0-1 1 Ramón
2 Miranda 1 1-0 1 Juan Manuel Tejero
3 Manolo Castro 1 0-1 1 Ronald
4 Abel 1 1-0 1 Cristóbal
5 Alfonso 0 1-0 0 Paco Barón
6 Antonio Bella 0 1-0 0 Manuel Palacios
7 Vity 0 0-1 0 Lenin
8 Dario 0 0-1 0 Domingo

Round 3

Pair White Player Pts Result Pts Black Player
1 Ramón 2 1-0 2 Abel
2 Ronald 2 1-0 2 Miranda
3 Cristóbal 1 0-1 1 Alfonso
4 Domingo 1 0-1 1 Jhon
5 Lenin 1 0-1 1 Antonio Bella
6 Juan Manuel Tejero 1 0-1 1 Manolo Castro
7 Manuel Palacios 0 0-1 0 Vity
8 Paco Barón 0 1-0 0 Dario

Round 4

Pair White Player Pts Result Pts Black Player
1 Ronald 3 0-1 3 Ramón
2 Alfonso 2 0-1 2 Miranda
3 Jhon 2 0-1 2 Abel
4 Manolo Castro 2 1-0 2 Antonio Bella
5 Paco Barón 1 1-0 1 Lenin
6 Vity 1 0-1 1 Juan Manuel Tejero
7 Domingo 1 0-1 1 Cristóbal
8 Dario 0 1-0 0 Manuel Palacios

Round 5

Pair White Player Pts Result Pts Black Player
1 Ramón 4 1-0 3 Manolo Castro
2 Abel 3 0-1 3 Ronald
3 Miranda 3 0-1 2 Jhon
4 Antonio Bella 2 1-0 2 Alfonso
5 Juan Manuel Tejero 2 1-0 2 Paco Barón
6 Cristóbal 2 1-0 1 Dario
7 Vity 1 1-0 1 Domingo
8 Lenin 1 1-0 0 Manuel Palacios

Round 6

Pair White Player Pts Result Pts Black Player
1 Miranda 3 0-1 5 Ramón
2 Antonio Bella 3 0-1 4 Ronald
3 Jhon 3 1-0 3 Cristóbal
4 Abel 3 0-1 3 Juan Manuel Tejero
5 Manolo Castro 3 1-0 2 Paco Barón
6 Alfonso 2 0-1 2 Lenin
7 Dario 1 0-1 2 Vity
8 Manuel Palacios 0 1-0 1 Domingo
Print Predefined Pairs